Full NIL partnership and media information for Zayden Gamble — one of the top defensive back prospects in the Class of 2027. Please contact us for additional information and partnership inquiries.
| Full Name | Zayden Gamble |
| Position | Safety / Defensive Back |
| Class | 2027 |
| School | St. Thomas Aquinas High School, Fort Lauderdale, FL |
| Height / Weight | 6'1" / 190 lbs |
| Star Rating | ★★★★ 4-Star (Consensus) |
| National Ranking | Top 200 Overall (171–216 by service) |
| Position Ranking | Top 25 Safety Nationally (No. 19–23 Composite) |
| State Ranking | Top 20–25 in Florida |
| D1 Offers | 47 Division I Scholarship Offers |
| Top 10 Schools | Florida, Miami, Georgia, LSU, Texas A&M, Oregon, Ohio State, Auburn, Notre Dame, Georgia Tech |
| State Championships | 3 Consecutive (2023, 2024, 2025) — Florida 5A |
| All-American Selections | 4 (UA Next 8th · Adidas 9th · UA Future 50 10th · UA All-America Game 11th) |
| Current GPA | 3.9 (11th Grade) |
| Representation | Rosenhaus Sports |
| NIL / IP Counsel | Janet Moreira | Caldera Law |
| Year | Event | Grade Level |
|---|---|---|
| 2022 | Under Armour All-America Next | 8th Grade |
| 2023 | Adidas / Football University All-American Game | Freshman (9th) |
| 2025 | Under Armour Future 50 Showcase (IMG Academy) | Sophomore (10th) |
| 2026 | Under Armour All-America Game (ESPN) | Junior (11th) |
Interested in NIL partnerships, brand collaborations, or media inquiries? Get in touch with Zayden's team to discuss opportunities.